Name + Credit Card Number + ZIP + Expiration
Fabricated PCI test rows including Visa, Mastercard, American Express, Discover, and JCB number formats. Useful for testing PCI-DSS detection rules.
| First Name | Last Name | ZIP | Credit Card Number | Expiration |
|---|---|---|---|---|
| James | Smith | 76148 | 4929-3813-3266-4295 | 1/15/2022 |
| Christopher | Anderson | 94523 | 5370-4638-8881-3020 | 1/16/2022 |
| Ronald | Clark | 80233 | 4916-4811-5814-8111 | 1/17/2022 |
| Mary | Wright | 80916 | 4916-4034-9269-8783 | 1/18/2022 |
| Lisa | Mitchell | 78247 | 5299-1561-5689-1938 | 1/19/2022 |
| Michelle | Johnson | 94954 | 5293-8502-0071-3058 | 1/20/2022 |
| John | Thomas | 02176 | 5548-0246-6336-5664 | 1/21/2022 |
| Daniel | Rodriguez | 63126 | 4539-5385-7425-5825 | 1/22/2022 |
| Anthony | Lopez | 97222 | 4916-9766-5240-6147 | 5/13/2023 |
| Patricia | Perez | 92104 | 4556-0072-1294-7415 | 5/14/2023 |
| Nancy | Williams | 40242 | 4532-4220-6922-9909 | 5/15/2022 |
| Laura | Jackson | 66204 | 4916-6734-7572-5015 | 5/16/2022 |
| Robert | Lewis | 48072 | 5218-0144-2703-9266 | 5/17/2022 |
| Paul | Hill | 95123 | 5399-0706-4128-0178 | 5/18/2022 |
| Kevin | Roberts | 37214 | 5144-8691-2776-1108 | 5/19/2022 |
| Linda | Jones | 78749 | 5527-1247-5046-7780 | 5/20/2022 |
| Karen | White | 94585 | 4539-0031-3703-0728 | 5/21/2022 |
| Sarah | Lee | 14625 | 5180-3807-3679-8221 | 5/22/2022 |
| Michael | Scott | 49508 | 5413-4428-0145-0036 | 11/2/2023 |
| Mark | Turner | 58103 | 4532-9929-3036-9308 | 11/3/2023 |
| Jason | Brown | 46804 | 5495-8602-4508-6804 | 11/4/2023 |
| Barbara | Harris | 95678 | 5325-3256-9519-6624 | 11/5/2025 |
| Betty | Walker | 43214 | 4532-0065-1968-5602 | 11/6/2025 |
| Kimberly | Green | 95376 | 345389698201044 | 11/7/2025 |
| William | Phillips | 98105 | 4716-6984-4983-6160 | 11/8/2025 |
| Donald | Davis | 92067 | 4539-8219-0484-7598 | 11/9/2025 |
| Jeff | Martin | 92662 | 30204861594838 | 11/10/2025 |
| Elizabeth | Hall | 93108 | 4532-1753-6071-1112 | 11/11/2025 |
| Helen | Adams | 94027 | 5270-4267-6450-5516 | 1/22/2025 |
| Deborah | Campbell | 90402 | 5252-5971-4219-4116 | 1/23/2025 |
| David | Miller | 92661 | 378282246310005 | 1/24/2025 |
| George | Thompson | 94024 | 371449635398431 | 1/25/2025 |
| Jennifer | Allen | 94957 | 378734493671000 | 1/26/2025 |
| Sandra | Baker | 94028 | 5610591081018250 | 1/27/2025 |
| Richard | Parker | 90210 | 30569309025904 | 1/28/2023 |
| Kenneth | Wilson | 92625 | 38520000023237 | 1/29/2023 |
| Maria | Garcia | 33109 | 6011111111111110 | 1/30/2023 |
| Donna | Young | 92657 | 6011000990139420 | 5/13/2023 |
| Charles | Gonzalez | 11962 | 3530111333300000 | 5/14/2023 |
| Steven | Evans | 95030 | 3566002020360500 | 5/15/2023 |
| Susan | Moore | 11568 | 5555555555554440 | 5/16/2023 |
| Carol | Martinez | 94022 | 5105105105105100 | 5/17/2024 |
| Joseph | Hernandez | 94507 | 4111111111111110 | 5/18/2024 |
| Edward | Nelson | 10013 | 4012888888881880 | 5/19/2024 |
| Margaret | Edwards | 11932 | 4222222222222 | 5/20/2024 |
| Ruth | Taylor | 90272 | 76009244561 | 5/21/2024 |
| Thomas | Robinson | 06878 | 5019717010103740 | 5/22/2024 |
| Brian | King | 94920 | 6331101999990010 | 5/23/2024 |
| Dorothy | Carter | 10577 | 4000056655665550 | 5/24/2024 |
| Sharon | Collins | 90266 | 4012888888881880 | 5/25/2024 |
Sample files
Sample CCN & ZIP files
- Sample CCN & ZIP (CSV) (5 KB)
- Sample CCN & ZIP (XLS) (34 KB)
- Sample CCN & ZIP (XLSX) (14 KB)
- Sample CCN & ZIP (PDF) (54 KB)